Crankshaft Pulse Sensor - Hyundai
$22.27 Original price was: $22.27.$16.70Current price is: $16.70.
Crankshaft Pulse Sensor - Hyundai
$23.92 Original price was: $23.92.$17.94Current price is: $17.94.
Cometic Ford C4 / C5 .060in AFM Transmission Oil Pan Gasket (11 Bolt)
$58.00 Original price was: $58.00.$51.04Current price is: $51.04.
248 in stock
SKU:
19POWNPQ
Category: Gasket Kits
Tags: Avail-InStock-MTO, Dropship Default, Free Shipping, NO FITMENT
Description
COMETIC Oil Pan Gaskets are made from premium materials to provide an excellent seal between the oil pan and block.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1970-1974 | Ford | Bronco | Base |
| 1975-1977 | Ford | Bronco | Custom |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1975-1977 | Ford | Bronco | Sport |
| 1970-1973 | Ford | Bronco | Wagon |
| 1984-1985 | Ford | Bronco II | Base |
| 1984-1985 | Ford | Bronco II | Eddie Bauer |
| 1984-1985 | Ford | Bronco II | XLS |
| 1970-1974 | Ford | Country Sedan | Base |
| 1970-1974 | Ford | Country Squire | Base |
| 1970-1972 | Ford | Custom | Base |
| 1970-1977 | Ford | Custom 500 | Base |
| 1975-1977 | Ford | Custom 500 | Ranch Wagon |
| 1970-1977 | Ford | E-100 Econoline | Base |
| 1975-1977 | Ford | E-100 Econoline | Chateau |
| 1970-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1977 | Ford | E-100 Econoline | Custom |
| 1975-1977 | Ford | E-100 Econoline | Northland |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1977 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1977 | Ford | E-150 Econoline | Base |
| 1975-1977 | Ford | E-150 Econoline | Chateau |
| 1975-1977 | Ford | E-150 Econoline | Northland |
| 1975-1977 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1977 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1977 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1977 | Ford | E-150 Econoline Club Wagon | Northland |
| 1970-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1970-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975 | Ford | E-250 Econoline | Base |
| 1975 | Ford | E-250 Econoline | Chateau |
| 1975 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1975 | Ford | E-250 Econoline Club Wagon | Base |
| 1975 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975 | Ford | E-250 Econoline Club Wagon | Northland |
| 1970-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1970-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975 | Ford | E-350 Econoline | Base |
| 1975 | Ford | E-350 Econoline | Chateau |
| 1975 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1975-1976 | Ford | Elite | Base |
| 1970-1974.1976-1978.1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978.1983-1986 | Ford | F-150 | Base |
| 1975-1982 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1982-1986 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977.1983 | Ford | F-150 | XLT |
| 1982.1985-1986 | Ford | F-150 | XLT Lariat |
| 1970-1974.1976-1978.1983-1986 | Ford | F-250 | Base |
| 1975-1979 | Ford | F-250 | Custom |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1985-1986 | Ford | F-250 | XL |
| 1977 | Ford | F-250 | XLT |
| 1985-1986 | Ford | F-250 | XLT Lariat |
| 1970-1974.1976-1978.1983-1986 | Ford | F-350 | Base |
| 1975-1979 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1985-1986 | Ford | F-350 | XL |
| 1977 | Ford | F-350 | XLT |
| 1985-1986 | Ford | F-350 | XLT Lariat |
| 1970 | Ford | Fairlane | 500 |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981.1983 | Ford | Fairmont | S |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1970-1974 | Ford | Galaxie 500 | Base |
| 1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1970-1986 | Ford | LTD | Base |
| 1970-1976.1983-1986 | Ford | LTD | Brougham |
| 1975-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1970-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1970-1973.1979-1981 | Ford | Mustang | Base |
| 1979-1981 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1986 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982-1984 | Ford | Mustang | L |
| 1984-1986 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1970 | Ford | Mustang | Shelby GT-350 |
| 1984-1986 | Ford | Mustang | SVO |
| 1983 | Ford | Mustang | Turbo GT |
| 1974 | Ford | Mustang II | 2+2 |
| 1974-1978 | Ford | Mustang II | Base |
| 1974-1978 | Ford | Mustang II | Ghia |
| 1974-1978 | Ford | Mustang II | Mach 1 |
| 1970-1973 | Ford | P-100 | Base |
| 1970-1974.1976 | Ford | P-350 | Base |
| 1975-1976 | Ford | P-350 | Custom |
| 1975-1976 | Ford | P-400 | Base |
| 1975-1976 | Ford | P-400 | Custom |
| 1975-1977 | Ford | P-500 | Base |
| 1975-1977 | Ford | P-500 | Custom |
| 1971-1979 | Ford | Pinto | Base |
| 1976-1980 | Ford | Pinto | Pony |
| 1976-1980 | Ford | Pinto | Squire |
| 1970-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970-1974 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1983 | Ford | Ranger | Base |
| 1984 | Ford | Ranger | S |
| 1983-1984 | Ford | Ranger | XL |
| 1983-1984 | Ford | Ranger | XLS |
| 1983-1984 | Ford | Ranger | XLT |
| 1977-1986 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979.1981-1983 | Ford | Thunderbird | Heritage |
| 1983-1986 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1986 | Ford | Thunderbird | Sport |
| 1978-1982 | Ford | Thunderbird | Town Landau |
| 1983-1986 | Ford | Thunderbird | Turbo |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1975.1977-1979 | Mercury | Bobcat | Base |
| 1976 | Mercury | Bobcat | MPG Runabout |
| 1976-1980 | Mercury | Bobcat | Runabout |
| 1976 | Mercury | Bobcat | S Runabout |
| 1976-1980 | Mercury | Bobcat | Villager |
| 1986 | Mercury | Capri | 5.0 |
| 1972-1977.1979-1983 | Mercury | Capri | Base |
| 1982-1983 | Mercury | Capri | Black Magic |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979-1980 | Mercury | Capri | Ghia |
| 1981-1986 | Mercury | Capri | GS |
| 1982-1983 | Mercury | Capri | L |
| 1982-1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1971-1974 | Mercury | Colony Park | Base |
| 1971-1977 | Mercury | Comet | Base |
| 1970-1973.1977-1979.1981-1986 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1970 | Mercury | Cougar | Cobra Jet |
| 1982 | Mercury | Cougar | GS |
| 1982-1986 | Mercury | Cougar | LS |
Additional information
| Title | Default Title |
|---|
Reviews (0)
Be the first to review “Cometic Ford C4 / C5 .060in AFM Transmission Oil Pan Gasket (11 Bolt)” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.